Mapping/List of Maps
From UFO:AI
Contents |
How missions work
The key to understanding how maps work in the campaign is to look to maps.ufo files. The file defines the maps which will be used in missions with given parameters such as maximum amount of aliens or ability to play the map in multiplayer. It also allows to define terrain, culture, population or ufo parameters. Those will be used to select a map during the game given the mission parameters.
Finished and used in the newest release
These maps are already used in the campaigns in newest relase.
| Mapname | Singleplayer | Multiplayer | Coop mode | Alien SP | Civilian SP | Campaign key |
|---|---|---|---|---|---|---|
| farm08 | yes | yes | yes | 12 | 8 | farm |
| excavation06 | yes | yes | yes | 17 | 10 | africa_excavation |
| mart05 | yes | yes | checkit | 16 | 8 | mart |
| mine01 | yes | yes | checkit | 15 | 8 | mine |
| estate01 | yes | yes | checkit | 12 | 4 | estate |
| italy05 | yes | yes | checkit | 22 | 13 | italy |
| transport06 | yes | yes | checkit | 19 | 7 | transport |
| bunker01 | yes | yes | no | 8 | 8 | bunker |
| japan06 | yes | yes | checkit | 16 | 12 | japan |
| dam01 | yes | yes | checkit | 8 | 3 | dam |
| industrial06 | yes | yes | yes | 20 | 6 | industrial |
| spedition06 | yes | yes | checkit | 7 | 7 | spedition |
| stadium06 | yes | yes | checkit | 5 | 6 | stadium |
| city04 | yes | yes | checkit | 6 | 3 | city |
| gasstation05 | yes | yes | checkit | 4 | 6 | gasstation |
| oriental06 | yes | yes | checkit | 16 | 9 | oriental |
| subway07 | yes | yes | yes | 8 | 9 | subway |
| tower06 | yes | yes | checkit | 8 | 8 | tower |
| village07 | yes | yes | checkit | 11 | 8 | village |
| mine_crash05 | yes | yes | checkit | 19 | 10 | mine_crash |
| harbor07 | yes | yes | yes | 8 | 8 | harbor |
| pdi08 | yes | yes | checkit | 8 | 9 | pdi |
| bridge01 | yes | yes | yes | 11 | 10 | bridge |
| const05 | yes | yes | yes | 8 | 8 | construction |
| office06 | yes | yes | checkit | 18 | 6 | office |
| africa04 | yes | yes | no | 24 | 15 | africa |
| terrain08 | yes | yes | checkit | 5 | 4 | terrain |
| harvestercrash04 | yes | yes | checkit | 15 | 0 | harvestercrash |
| lake03 | yes | yes | checkit | 16 | 11 | lake |
| oriental05 | yes | yes | checkit | 14 | 17 | qatar |
Unfinished or not used in the campaign
These maps need more work or need to be included into campaign.
| Mapname | Day and Night | Finished |
|---|---|---|
| condor_crash04 | no | no |
| druglord07 | no | no |
| lake02 | yes | yes |
| pipes_const01 | no | no |
| rivertown01 | no | no |
| rocketsilo06 | no | no |
| terrain02 | yes | yes |
| convoy01 | no | no |
| apartments01 | no | no |
| powerplant01 | no | no |
Mapassembly Themes
| Mapname | Finished | Assemblies |
|---|---|---|
| country | no | |
| frozen | no | alienlandingindustrial, industrial, alienlandingnature, small |
| oriental | yes | medium, small, big |
| ice | no | |
| tropic | no | drug, river |
| village | yes | residential, big, commercial, recreational |
See also Random map assembly
Planned
It would be nice to have random maps for every type of terrain and climate, e.g. ice / desert / mountains / wood / grassland / river etc.
- Interceptions work and ufos can be shot down everywhere (except water :) ) now. A bunch of crashsite maps still are missing.
See also: Suggestions for new maps
Notes
Here you can find notes about finished maps that may be story related
africa04
This map includes a crashed/landed ufo. This could be used to get the ufo technology. See the onwin-trigger for missions: UFO-Scripts/campaign.ufo.
bunker01
This map is a bunker site which you need to get back from the aliens. This can be the place where a Antarean commander might hide.
mine_crash05
This is an alien crashsite. We may get ufo technology here, too
colon04
This is the alien mothership
terrain08
UFO crash site

